| Specification of Konson Konjac | |||||||||||||
| Konjac Fine Flour | Konjac Particulate Flour | Konjac Glucomannan | |||||||||||
| C | B | A | Super class | 1A | 2A | 3A | KC-25 | KC-30 | KJ-25 | KJ-28 | KJ-30 | KJ-40 | |
| Mesh | 45-100 | 45-100 | 45-100 | 45-100 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | 45-100 | ≥120 | ≥120 | ≥120 |
| Dry Glucomannan | ≥60 | ≥65 | ≥67 | ≥70 | ≥60 | ≥65 | ≥70 | ≥75 | ≥80 | ≥90 | ≥90 | ≥95 | >95 |
| Content(%) | |||||||||||||
| Viscosity | ≥3000 | ≥6000 | ≥10000 | ≥15000 | ≥3000 | ≥5000 | ≥8000 | ≥12000 | ≥15000 | ≥22000 | ≥22000 | ≥30000 | ≥36000 |
| (mpa.s) | |||||||||||||
| Transparence(%) | ≥30 | ≥40 | ≥50 | ≥60 | ≥30 | ≥40 | ≥50 | ≥75 | ≥85 | ≥80 | ≥60 | ≥75 | ≥75 |
| Moisture(%) | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤12 | ≤12 | ≤12 | ≤10 |
| Ash(%) | ≤6 | ≤6 | ≤5.5 | ≤5 | ≤6 | ≤6 | ≤5 | ≤5 | ≤5 | ≤3 | ≤3 | ≤3 | ≤2 |
| Pb(mg/kg) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| As(mg/kg) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| SO2(mg/kg) | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤500 | ≤500 | ≤500 | ≤500 |
| PH | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
| Total Plate Count | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤10000 | ≤5000 | ≤5000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 |
| Mould&Yeast | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤15 | ≤15 | ≤15 | ≤15 |
| Odor | Odor Unique to Konjac | Slight | Oderless | ||||||||||
| Attachment: | Codition of test viscosity: 1% aqueous solution at 25℃, Model NDJ-1 viscometer, spindle4#, 12 rpm. Test after an hour dissolved. | ||||||||||||
| Package: | With lining of Food grade Plastic bag outer of 3PLY brown paper | ||||||||||||
| 25KG/BAG | |||||||||||||
| Particular spec. can be done according to customers' demand. Such as: SO2 10ppm max. | |||||||||||||
Spec of KONSON Jelly Powder |
|||||||||
![]() |
Gum Strength | Loss on Dry | Ash | mesh(%) | Sn | Pb | Apperance | test Dosage | |
| (g/cm2) | (%) | (%) | (%) | (As%) | (Pb%) | ||||
| Jelly Powder | JK-1 | ≥800 | ≤12 | ≤2 | ≥80 | ≤0.0002 | ≤0.001 | Whiter or straw yellow color | 0.06% |
| JK-3 | ≥700 | ≤12 | ≤2 | ≥80 | ≤0.0002 | ≤0.001 | 0.06% | ||
| JK-5 | ≥1200 | ≤12 | ≤2 | ≥80 | ≤0.0002 | ≤0.001 | 0.06% | ||
| Package:25 KG/BAG,with lining of food grade plastic bag outer of 3-PLY kraft paper | |||||||||
Medicine Grade of KONSON Konjac Glucomannan 医 药 级 葡 甘 露 聚 糖 技 术 指 标 |
||||
| 项目Item | 标准值Standard Spec | |||
| 级别Grade | KD-30 | KJ-25D | KJ-28D | KJ-30D |
| 目数Mesh | ≥120 | 45-100 | ≥120 | ≥120 |
| 粘度Viscosity(mpa.s) | 0-1000 | ≥26000 | ≥26000 | ≥32000 |
| 干基葡甘露聚糖Dry Glucomannan(%) | ≥95 | ≥90 | ≥90 | ≥95 |
| 二氧化硫SO2(mg/kg) | ≤500 | ≤30 | ||
| 失水重 Moisture(%) | ≤10 |
|||
| 灰份Ash(%) | ≤2 |
|||
| 铅Pb(mg/kg) | ≤1 |
|||
| 砷As(mg/kg) | ≤1 |
|||
| 重金属 Heavy Metal(mg/kg) | ≤10 |
|||
| PH | 5-7 |
|||
| 细菌总数Total Plate Count(cfu/g) | ≤1000 |
|||
| 大肠杆菌 E.coli(MPN/g) | <3 |
|||
| 金黄色葡萄球菌S.aureus | 不得检出Negative |
|||
| 大肠菌群Coliform(MPN/g) | <3 |
|||
| 沙门氏菌Salmonella | 不得检出Negative |
|||
| 霉菌&酵母菌Mould&Yeast | 0 |
|||
| 气味Odor | 无气味 odorless |
|||
| 特殊规格可按客户需求定制 Particular spec can be done according to customers' demand. |
||||